The new Emergency Management office is located in the Martin County Courthouse–301 N. St. Peter. You can contact Emergency Management coordinator, Chase Stiles, at 432-756-3336.
STATUS OF GRANTS AS OF 01 JANUARY 2006
MARTIN COUNTY
| GRANT GRANT AMOUNT TOTAL GRANT AMOUNT | ||
| Pre 2004 $30,212.00 $30,212.00 | ||
| 2004 SHSP $11,907.00 $42,119.00 | ||
| 2004 LETPP $19,451.00 $61,570.00 | ||
| SHSP 2005 $30,800.00 $92,300.00 | ||
| LETPP 2005 $10,000.00 $102,370.00 | ||
| 03 CERT $12,500.00 $114,920.00 |
CITY OF STANTON
| GRANT GRANT AMOUNT TOTAL GRANT AMOUNT | ||
| PRE 2004 $22,605.00 $22,605.00 | ||
| 2004 SHSP $ 9,188.00 $31,793.00 | ||
| 2004 LETPP $19,452.00 $51,245.00 | ||
| SHSP 2005 $26,800.00 $78,045.00 | ||
| 03 CERT $ 15,000.00 $93,045.00 | ||
| 2ND AWARD | ||
| TOTAL COUNTY $114,920.00 | ||
| TOTAL CITY $93,045.00 | ||
| OVERALL TOTAL $207,965.00 |
KEY TO ABBREVIATIONS ABOVE:
SHSP State Homeland Security Program
LETPP Law Enforcement Terrorism Prevention Program
CERT Community Emergency Response Teams